KELAS 5 A RAHULA ( RINI HASIM, S.Pd )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ALICE KHO RUI RONG | P | 1 | |
| 2 | AURELIA CLARABEL TJENG | P | 1 | |
| 3 | AYDEN MARVEL JUSTIN | L | 1 | |
| 4 | BRAYDEN | L | 1 | |
| 5 | BRYAN FEDERICO LEE | L | 1 | |
| 6 | CATHARINE WU | P | 1 | |
| 7 | CLAYDEN RITCHIE ANG | L | 1 | |
| 8 | DIONNA VIKTORIA | P | 1 | |
| 9 | FELISCIA ABIGAIL | P | 1 | |
| 10 | FERRY YEO | L | 1 | |
| 11 | JAYDEN TAN | L | 1 | |
| 12 | JENNIFER LIM | P | 1 | |
| 13 | KERSON ANG | L | 1 | |
| 14 | LOUIS MARCELLEO | L | 1 | |
| 15 | MARVELL FREDDIE PANG | L | 1 | |
| 16 | PATRICK TAN | L | 1 | |
| 17 | RAINIE | P | 1 | |
| 18 | SHEREN SELVIA | P | 1 | |
| 19 | VENICE VIVIENE FANG | P | 1 | |
| 20 | VERLYN LAVISHYA | P | 1 | |
| 21 | WILBERT KENZIE* | L | 1 | |
| 22 | WINSON CHEN | L | 1 | |
| JUMLAH = 22 SISWA | 10 | 12 | ||
KELAS 5 B UPALI ( EVARIAMA GINTING, S.Pd )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ABEDNEGO MANULLANG | L | 1 | |
| 2 | ADINDA RACHEL SIMARMATA | P | 1 | |
| 3 | AFIQA VANYA | P | 1 | |
| 4 | AGUNG UTOMO TANG | L | 1 | |
| 5 | ALBERN BRILLIANDO | L | 1 | |
| 6 | ANGELINA JOLIE | P | 1 | |
| 7 | CARREN ONRAMUS | P | 1 | |
| 8 | DELVIN MARSON | L | 1 | |
| 9 | DORWIS HANRIKWO | L | 1 | |
| 10 | DRACESYA VIORISH | P | 1 | |
| 11 | ERVIN DARSONO | L | 1 | |
| 12 | FELICIA | P | 1 | |
| 13 | GRANICE COLLYNE WONG | P | 1 | |
| 14 | JANICE ADELYNN | P | 1 | |
| 15 | JASMIN ROSMELLY HASIBUAN | P | 1 | |
| 16 | JAYDEN | L | 1 | |
| 17 | LYVIA | P | 1 | |
| 18 | MELVIN ANG | L | 1 | |
| 19 | NICHOLAS XIAO | L | 1 | |
| 20 | RICHEDO TANLISTO | L | 1 | |
| 21 | SANT MELVAN | L | 1 | |
| 22 | SEAN TYNO ANTHORY | L | 1 | |
| 23 | VAN MATHEW PURBA | L | 1 | |
| JUMLAH = 23 SISWA | 10 | 13 | ||
KELAS 5 C ANANDA ( SUSY ARYANI, S.Pd. I )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ANANDA LEE | L | 1 | |
| 2 | CALLYSTA VERANSCA | P | 1 | |
| 3 | CELESTA YEO | P | 1 | |
| 4 | DELVIN | L | 1 | |
| 5 | DENNIS FEDRICK | L | 1 | |
| 6 | DERRICK | L | 1 | |
| 7 | DYON XAVIER | L | 1 | |
| 8 | EVELYN TAY | P | 1 | |
| 9 | EVONNE VILYONE | P | 1 | |
| 10 | FEBBY NAKTIYA KWOK | P | 1 | |
| 11 | FERNANDEZ LIM | L | 1 | |
| 12 | FRANSISCO JONATHAN SERGIO | L | 1 | |
| 13 | GAVIN DEXTER GUO | L | 1 | |
| 14 | IVY YEO | P | 1 | |
| 15 | JERICO TAN | L | 1 | |
| 16 | JESSECA | P | 1 | |
| 17 | RAYMOND CHIA | L | 1 | |
| 18 | SHELVI ADELYNN | P | 1 | |
| 19 | SHERLYN METTAYANI | P | 1 | |
| 20 | STEVEN WU | L | 1 | |
| 21 | SUPRIYANTO | L | 1 | |
| 22 | VICK ALDRICH LIM | L | 1 | |
| 23 | YOURA CHANDRA | P | 1 | |
| JUMLAH = 23 SISWA | 10 | 13 | ||
KELAS 5 D KONDANA ( SY. FIRDACHLIA, S.Pd. I )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ALLYCIA | P | 1 | |
| 2 | ANDY | L | 1 | |
| 3 | BERWIN NAGATA | L | 1 | |
| 4 | CALRYN CHAN | P | 1 | |
| 5 | CENDY VALENSIA | P | 1 | |
| 6 | CHEMA FIANTO CHIA | L | 1 | |
| 7 | CHOLIS CHIA | P | 1 | |
| 8 | CHOKY SERVOYO | L | 1 | |
| 9 | DERRICK VANDYLAN | L | 1 | |
| 10 | DYLAN PARVAIZ TAN | L | 1 | |
| 11 | EDLYN LIYAN HARTAMIN | P | 1 | 1 |
| 12 | FENDSON | L | 1 | |
| 13 | FIONA | P | 1 | |
| 14 | FLORA VALLENXY | P | 1 | |
| 15 | JEFFREY | L | 1 | |
| 16 | JOANNE LIM | P | 1 | |
| 17 | KENNEDY GOH | L | 1 | |
| 18 | NATALINE | P | 1 | |
| 19 | RIO FIORENTINO GOH | L | 1 | |
| 20 | STEVAN | L | 1 | |
| 21 | VERVLYN | P | 1 | |
| 22 | VILLSON WILLIAM | L | 1 | |
| 23 | YIRU LUWINA RYANTI | P | 1 | |
| JUMLAH = 23 SISWA | 11 | 12 | ||