KELAS 6 A LUMBINI ( DEFIANA SEMBIRING, S.Pd )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ANGELINA | P | 1 | |
| 2 | BRYAN VICDISON | L | 1 | |
| 3 | CAPELLA HAN | L | 1 | |
| 4 | CHELSIE APRILIA | P | 1 | |
| 5 | CHERLYN PRISCELYA TAN | P | 1 | |
| 6 | ELFRI YANTO | L | 1 | |
| 7 | ERLANDO FICO | L | 1 | |
| 8 | EVAN ZHU | L | 1 | |
| 9 | FANY FABRIANA | P | 1 | |
| 10 | FELICIA | P | 1 | |
| 11 | FERDION | L | 1 | |
| 12 | GALANG METTIKO MADDAVA PURNAMA CANDA | L | 1 | |
| 13 | JAYVIN | L | 1 | |
| 14 | JESLIN OLIVIA | P | 1 | |
| 15 | JESLYN | P | 1 | |
| 16 | JESSICA LIYAN HARTAMIN | P | 1 | |
| 17 | JESSYCA | P | 1 | |
| 18 | JIMMY TJU | L | 1 | |
| 19 | LEOVINSON SOH | L | 1 | |
| 20 | PRINCETINO KHO | L | 1 | |
| 21 | STEPHANIE OLIVIA HU | P | 1 | |
| 22 | VANESSA YANG | P | 1 | |
| 23 | VERLYN VALENTINA | P | 1 | |
| JUMLAH = 23 SISWA | 12 | 11 | ||
KELAS 6 B KUSINARA ( SRI RAHAYU, S.Pd )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ALICE | P | 1 | |
| 2 | AURORA ANGELA FORTUNA HASIBUAN | P | 1 | |
| 3 | CECELIA LAM XUAN HUI | P | 1 | |
| 4 | CHLORISS VANGELYNE | P | 1 | |
| 5 | CORIS EFFENDI | L | 1 | |
| 6 | EDDIE WILLIAN VERNANDO | L | 1 | |
| 7 | FELICIA FAUSTYNE | P | 1 | |
| 8 | HAZEL FEDERICA | P | 1 | |
| 9 | HIZKIA MERCIELLO SURBAKTI | L | 1 | |
| 10 | JAMIER CHIN YUAN ON | L | 1 | |
| 11 | JASLYN YEO | P | 1 | |
| 12 | JOEVAN STANLEY | L | 1 | |
| 13 | JORDAN ANGTRA | L | 1 | |
| 14 | KAVIN | L | 1 | |
| 15 | KAYLYN ERIKO | P | 1 | |
| 16 | RYAN RIVALDO | L | 1 | |
| 17 | SANTO RAFAEL | L | 1 | |
| 18 | STANLEY | L | 1 | |
| 19 | SYERLLYN | L | 1 | |
| 20 | VERDINANT | P | 1 | |
| 21 | VICKO AVRILIO CHAN | L | 1 | |
| 22 | VIONA | L | 1 | |
| 23 | WEWYNN KWOK | P | 1 | |
| JUMLAH = 23 SISWA | 11 | 12 | ||
KELAS 6 C ISIPATANA ( MASNI NAINGGOLAN, S.Pd )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ALICE VALENCIA | P | 1 | |
| 2 | CINDY SALVIA TAN | P | 1 | |
| 3 | DELVIN ANDRICK | L | 1 | |
| 4 | EVLIN | P | 1 | |
| 5 | FERNANDO STALLONE ONG | L | 1 | |
| 6 | GABRIEL AUSTIN | L | 1 | |
| 7 | HAYDEN QUINSTON | L | 1 | |
| 8 | JANICE LOVRYN | P | 1 | |
| 9 | JASMINE OLIVIA | P | 1 | |
| 10 | JAYDEN EVERETT | L | 1 | |
| 11 | JESICA PUTRI SUYANTO | P | 1 | |
| 12 | JOECLYN | P | 1 | |
| 13 | JOLIES LAVELYN | P | 1 | |
| 14 | JOYCEPHINE TANG | P | 1 | |
| 15 | KAYDEN QUINSTON | L | 1 | |
| 16 | LUCAS NELSON | L | 1 | |
| 17 | MARCO SEBASTIAN HARIS | L | 1 | |
| 18 | MEYLIDIA | P | 1 | |
| 19 | OWEN FREDERICK | L | 1 | |
| 20 | RIKESH ONG | L | 1 | |
| 21 | ROONEY WONG | L | 1 | |
| 22 | STEVANA LA DIVINA VIRGINYA | P | 1 | |
| 23 | WILBERT NOELSON | L | 1 | |
| 24 | WILSON | L | 1 | |
| JUMLAH = 24 SISWA | 11 | 13 | ||
KELAS 6 D BODHGAYA ( SUBUR WAHYUNINGSIH, S.T )
| NO | NAMA LENGKAP SISWA/SISWI | L/P | P | L |
| 1 | ANGELINA JOLIN | P | 1 | |
| 2 | CHRISCELLA WIJAYA | P | 1 | |
| 3 | DAVID FERNANDES | L | 1 | |
| 4 | DELVIN SKY | L | 1 | |
| 5 | DESMOND JAVIER LIM | L | 1 | |
| 6 | DESWINTO | L | 1 | |
| 7 | DYLAN LUCAS JIANG | L | 1 | |
| 8 | FEBRIANI | P | 1 | |
| 9 | FRANSISCO | L | 1 | |
| 10 | IRENE CHANG | P | 1 | |
| 11 | JEKY | L | 1 | |
| 12 | KALVIN SHUN | L | 1 | |
| 13 | KARIN NADILA | P | 1 | |
| 14 | KINGSLEY KOH | L | 1 | |
| 15 | LORENN YUSIS | P | 1 | |
| 16 | LUCAS EDDYSON | L | 1 | |
| 17 | LUCILLE ANGELINA L | P | 1 | |
| 18 | RAYDEN FERNANDEZ ROMEO | L | 1 | |
| 19 | SWEDERLYN YILLVIE | P | 1 | |
| 20 | VANESSA | P | 1 | |
| 21 | VERLYNN LIE | P | 1 | |
| 22 | VINCENT LIM | L | 1 | |
| 23 | VINSON | L | 1 | |
| 24 | WINNER XAVIOR | L | 1 | |
| JUMLAH = 24 SISWA | 10 | 14 | ||